<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1606_GRI-Guidelines</loc>
		        <lastmod>2019-10-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1033_Management-company</loc>
		        <lastmod>2019-08-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1034_External-auditor</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1035_Risk-management-and-compliance</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1542_Risk-management-and-compliance</loc>
		        <lastmod>2019-08-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1036_Alternative-Investment-Fund-Managers-Directive-AIFMD</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1037_Client-management</loc>
		        <lastmod>2019-03-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1038_Management-company-profile</loc>
		        <lastmod>2020-01-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1445_Independent-auditor’s-report</loc>
		        <lastmod>2019-03-11</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1609_Highlights-Asia-Pacific-Mandate</loc>
		        <lastmod>2019-04-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1607_Highlights-Europa-Mandate</loc>
		        <lastmod>2019-04-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1608_Highlights-North-America-Mandate</loc>
		        <lastmod>2019-04-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1106_Key-information-in-2018</loc>
		        <lastmod>2019-12-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1107_Responsible-Investment-key-data</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1108_Key-information-over-five-years</loc>
		        <lastmod>2019-06-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1109_The-Office-Fund-at-a-glance</loc>
		        <lastmod>2019-03-31</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1110_The-office-portfolio-at-a-glance</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1111_Message-from-the-chairman</loc>
		        <lastmod>2019-03-31</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1112_Market-developments-and-trends</loc>
		        <lastmod>2019-03-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1113_The-Fund’s-strategy</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1114_Portfolio-developments-2018-in-perspective</loc>
		        <lastmod>2019-04-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1116_Financial-performance-in-2018</loc>
		        <lastmod>2019-04-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1117_Outlook</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1118_Introduction-ambition-and-strategy</loc>
		        <lastmod>2019-03-27</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1119_Continued-improvement-of-the-Funds-sustainability-performance</loc>
		        <lastmod>2020-02-04</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1120_Investing-in-sustainable-real-estate</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1121_Enhancing-stakeholder-value</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1122_Being-a-responsible-organisation</loc>
		        <lastmod>2019-03-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1547_Assurance-report-of-the-independent-auditor</loc>
		        <lastmod>2019-12-16</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1123_Corporate-governance</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1135_Structure-of-the-Fund</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1124_Fund-risk-factors</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1125_Monitoring-and-reporting</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1321_Consolidated-statement-of-comprehensive-income</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1322_Consolidated-statement-of-financial-position</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1323_Consolidated-statement-of-changes-in-equity</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1324_Consolidated-statement-of-cash-flows</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1325_Notes-to-the-consolidated-financial-statements</loc>
		        <lastmod>2019-03-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1326_1General-information</loc>
		        <lastmod>2019-03-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1327_2Summary-of-significant-accounting-policies</loc>
		        <lastmod>2019-03-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1328_3Financial-risk-management</loc>
		        <lastmod>2019-03-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1329_4Critical-accounting-estimates-and-judgements</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1330_5-Core-regions</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1331_6Gross-rental-income-and-service-charge-income</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1332_7Property-operating-expenses</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1333_8Administrative-expenses</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1334_9-Finance-expenses</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1335_10Income-taxes</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1336_11Employee-benefits-expense</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1337_12Investment-property</loc>
		        <lastmod>2019-03-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1338_13Investment-property-under-construction</loc>
		        <lastmod>2019-03-27</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1339_14-Deferred-tax-assets</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1340_15-Trade-and-other-current-receivables</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1341_16-Cash-and-cash-equivalents</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1342_17-Equity-attributable-to-shareholders-of-Bouwinvest-Dutch-Institutional Office-Fund-NV</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1343_18-Trade-and-other-payables</loc>
		        <lastmod>2019-03-27</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1344_19-Earnings-per-share</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1345_20 Dividends-per-share</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1346_21 Contingent-liabilities-and-assets</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1347_22-Related-parties</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1348_23-Management-fee</loc>
		        <lastmod>2019-03-21</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1349_24-Audit-fees</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1350_25-Subsequent-events</loc>
		        <lastmod>2019-03-27</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1351_Company-balance-sheet</loc>
		        <lastmod>2019-03-26</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1352_Company-profit-and-loss-account</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1353_Notes-to-the-company-financial-statements</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1354_1Summary-of-significant-accounting-policies</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1355_2Financial-risk-management</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1356_3Financial-assets</loc>
		        <lastmod>2020-01-20</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1357_4-Equity-attributable-to-shareholders-of-Bouwinvest-Dutch-Institutional-Office-Fund-NV</loc>
		        <lastmod>2019-03-27</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1358_5Employee-benefits-expense</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1359_6Remuneration</loc>
		        <lastmod>2019-03-20</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1360_Articles-of-Association-related-to-the-appropriation-of-profit</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1361_Independent-auditor’s-report</loc>
		        <lastmod>2019-03-27</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1362_INREV-Valuation-principles</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1363_INREV-adjustments</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1364_Notes-to-the-INREV-adjustments</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1365_1Effect-of-reclassifying-shareholder-loans-and-hybrid-capital-instruments-including-convertible</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1366_2Effect-of-dividends-recorded-as-a-liability-which-have-not-been-distributed</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1367_3Revaluation-to-fair-value-of-investment-property</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1368_4Revaluation-to-fair-value-of-self-constructed-or-developed-investment-property</loc>
		        <lastmod>2019-03-06</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1369_5Revaluation-to-fair-value-of-investment-property-held-for-sale</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1370_6Revaluation-to-fair-value-of-property-that-is-leased-to-tenants-under-a-finance-lease</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1371_7Revaluation-to-fair-value-of-real-estate-held-as-inventory</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1372_8Revaluation-to-fair-value-of-other-investments-in-real-assets</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1373_9Revaluation-to-fair-value-of-indirect-investments-not-consolidated</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1374_10Revaluation-to-fair-value-of-financial-assets-and-liabilities-including-revaluation-to-fair</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1375_11Revaluation-to-fair-value-of-construction-contracts-for-third-parties</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1376_12Set-up-costs</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1377_13Acquisition-expenses</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1378_14Contractual-fees</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1379_15Revaluation-to-fair-value-of-savings-of-purchaser’s-costs-such-as-transfer-taxes</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1380_16Revaluation-to-fair-value-of-deferred-taxes-and-tax-effect-of-INREV-NAV-adjustments</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1381_17Effect-of-subsidiaries-having-a-negative-equity-non-recourse</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1382_18Goodwill</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1383_19Non-controlling-interest-effects-of-INREV-adjustments</loc>
		        <lastmod>2019-03-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1384_Independent-auditor’s-report</loc>
		        <lastmod>2019-03-27</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1126_Legal-and-capital-structure</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1127_Shareholders</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1128_Dividend</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1129_Shareholders’-calendar</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1130_Composition-of-the-Board-of-Directors</loc>
		        <lastmod>2019-04-29</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1131_Contact-information</loc>
		        <lastmod>2019-03-14</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1132_Glossary</loc>
		        <lastmod>2019-08-27</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1133_Responsible-investment-performance-indicators</loc>
		        <lastmod>2019-03-22</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1134_Properties-overview</loc>
		        <lastmod>2019-04-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1553_Key-figures</loc>
		        <lastmod>2019-05-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1554_Message-from-the-CEO</loc>
		        <lastmod>2019-04-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1555_Trends</loc>
		        <lastmod>2019-04-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1556_Market-developments-2018</loc>
		        <lastmod>2019-04-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1557_Our-role-in-society</loc>
		        <lastmod>2019-04-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1558_How-we-create-value</loc>
		        <lastmod>2019-04-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1559_Report-of-the-Board-of-Directors</loc>
		        <lastmod>2019-05-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.bouwinvest-annualreports2018.com/report/a1560_Strategy-for-responsible-investment-and-business</loc>
		        <lastmod>2019-04-24</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
